Module:Transclusion count/data/T: Difference between revisions
Jump to navigation
Jump to search
Revo admin (talk | contribs) m (1 revision imported) |
m (Bot: Updated page.) |
||
Line 1: | Line 1: | ||
return { | return { | ||
["T"] = | ["T"] = 285000, | ||
["T1"] = 8700, | ["T1"] = 8700, | ||
["T:TDYK"] = 2700, | ["T:TDYK"] = 2700, | ||
["TAFI/Picture_box"] = 2800, | ["TAFI/Picture_box"] = 2800, | ||
["TBA"] = | ["TBA"] = 6200, | ||
["TCH"] = 2400, | ["TCH"] = 2400, | ||
["TCMDb_name"] = | ["TCMDb_name"] = 2500, | ||
["TCMDb_title"] = | ["TCMDb_title"] = 14000, | ||
["TDMCA"] = 22000, | ["TDMCA"] = 22000, | ||
["TFAFULL"] = 12000, | ["TFAFULL"] = 12000, | ||
["TFAIMAGE"] = 3000, | ["TFAIMAGE"] = 3000, | ||
["TFAfooter"] = | ["TFAfooter"] = 9000, | ||
["TFArecentlist"] = | ["TFArecentlist"] = 4600, | ||
["THA"] = 4200, | ["THA"] = 4200, | ||
["TOC_bottom"] = | ["TOC_bottom"] = 78000, | ||
["TOC_left"] = 3200, | ["TOC_left"] = 3200, | ||
["TOC_left/styles.css"] = 3200, | ["TOC_left/styles.css"] = 3200, | ||
Line 21: | Line 21: | ||
["TOC_right"] = 48000, | ["TOC_right"] = 48000, | ||
["TOC_right/styles.css"] = 48000, | ["TOC_right/styles.css"] = 48000, | ||
["TOC_top"] = | ["TOC_top"] = 78000, | ||
["TOC_top/styles.css"] = 78000, | ["TOC_top/styles.css"] = 78000, | ||
["TOClimit"] = | ["TOClimit"] = 3100, | ||
["TOCright"] = | ["TOCright"] = 6600, | ||
["TPE"] = | ["TPE"] = 2200, | ||
["TUN"] = 2100, | ["TUN"] = 2100, | ||
["TUR"] = | ["TUR"] = 7400, | ||
["TVDebutsEndingsAntonym"] = | ["TVDebutsEndingsAntonym"] = 6800, | ||
["TWA/Logo/3"] = | ["TWA/Logo/3"] = 68000, | ||
["TWA/Navigation2"] = 5200, | ["TWA/Navigation2"] = 5200, | ||
["TWA_nav_inner_black"] = 34000, | ["TWA_nav_inner_black"] = 34000, | ||
["Tab"] = | ["Tab"] = 5500, | ||
["TableTBA"] = | ["TableTBA"] = 2500, | ||
["Tag"] = | ["Tag"] = 6300, | ||
["Talk"] = 4500, | ["Talk"] = 4500, | ||
["Talk_archive"] = | ["Talk_Header"] = 3000, | ||
["Talk_archive"] = 37000, | |||
["Talk_archive_navigation"] = 19000, | ["Talk_archive_navigation"] = 19000, | ||
["Talk_header"] = | ["Talk_header"] = 720000, | ||
["Talk_header/archivebotparse"] = | ["Talk_header/archivebotparse"] = 95000, | ||
["Talk_header/styles.css"] = | ["Talk_header/styles.css"] = 720000, | ||
["Talk_other"] = | ["Talk_other"] = 3420000, | ||
["Talk_page"] = | ["Talk_page"] = 6600, | ||
["Talk_page_header"] = | ["Talk_page_header"] = 4200, | ||
["Talk_page_of_a_redirect"] = | ["Talk_page_of_a_redirect"] = 3700, | ||
["Talk_page_of_redirect"] = | ["Talk_page_of_redirect"] = 32000, | ||
["Talk_page_stalker"] = 12000, | ["Talk_page_stalker"] = 12000, | ||
["Talk_page_watcher"] = | ["Talk_page_watcher"] = 3100, | ||
["Talk_quote_block"] = | ["Talk_quote_block"] = 16000, | ||
["Talk_quote_block/styles.css"] = | ["Talk_quote_block/styles.css"] = 16000, | ||
["Talk_quote_inline"] = | ["Talk_quote_inline"] = 129000, | ||
["Talk_quote_inline/styles.css"] = | ["Talk_quote_inline/styles.css"] = 129000, | ||
["Talkarchive"] = | ["Talk_quote_inline_with_italics"] = 2200, | ||
["Talkarchivenav"] = | ["Talk_quote_inline_with_quotes"] = 3300, | ||
["Talkarchive"] = 108000, | |||
["Talkarchivenav"] = 30000, | |||
["Talkback"] = 65000, | ["Talkback"] = 65000, | ||
["Talkheader"] = | ["Talkheader"] = 121000, | ||
["Talkpage"] = | ["Talkpage"] = 5800, | ||
["Talkquote"] = | ["Talkquote"] = 8300, | ||
["Talkref"] = | ["Talkref"] = 2900, | ||
["Talkspace_detect"] = | ["Talkspace_detect"] = 278000, | ||
["Tallyho"] = 2100, | ["Tallyho"] = 2100, | ||
["Tan"] = | ["Tan"] = 4700, | ||
["Tasks"] = | ["Tasks"] = 822000, | ||
["Taxobox"] = | ["Taxobox"] = 54000, | ||
["Taxobox/Error_colour"] = | ["Taxobox/Error_colour"] = 468000, | ||
["Taxobox/core"] = | ["Taxobox/core"] = 468000, | ||
["Taxobox/species"] = | ["Taxobox/core/styles.css"] = 468000, | ||
["Taxobox_colour"] = | ["Taxobox/species"] = 78000, | ||
["Taxobox_name"] = | ["Taxobox_colour"] = 585000, | ||
["Taxon_info"] = | ["Taxobox_name"] = 37000, | ||
["Taxon_italics"] = | ["Taxon_info"] = 445000, | ||
["Taxonbar"] = | ["Taxon_italics"] = 329000, | ||
["Taxonbar/candidate"] = | ["Taxonbar"] = 465000, | ||
["Taxonomy"] = | ["Taxonbar/candidate"] = 463000, | ||
["Taxonomy/Acalyptratae"] = | ["Taxonomy"] = 386000, | ||
["Taxonomy/Acalyptratae"] = 5500, | |||
["Taxonomy/Acanthomorpha"] = 16000, | ["Taxonomy/Acanthomorpha"] = 16000, | ||
["Taxonomy/Acanthopterygii"] = | ["Taxonomy/Acanthopterygii"] = 16000, | ||
["Taxonomy/Actinobacteria_(phylum)"] = | ["Taxonomy/Actinobacteria_(phylum)"] = 2700, | ||
["Taxonomy/Actinomycetia"] = | ["Taxonomy/Actinomycetia"] = 2600, | ||
["Taxonomy/Actinomycetota"] = | ["Taxonomy/Actinomycetota"] = 2700, | ||
["Taxonomy/Actinopteri"] = 30000, | ["Taxonomy/Actinopteri"] = 30000, | ||
["Taxonomy/Actinopterygii"] = 30000, | ["Taxonomy/Actinopterygii"] = 30000, | ||
["Taxonomy/Aculeata"] = | ["Taxonomy/Aculeata"] = 8600, | ||
["Taxonomy/Adephaga"] = 11000, | ["Taxonomy/Adephaga"] = 11000, | ||
["Taxonomy/Afrophidia"] = 4100, | ["Taxonomy/Afrophidia"] = 4100, | ||
["Taxonomy/Agaricales"] = | ["Taxonomy/Agaricales"] = 2700, | ||
["Taxonomy/Agaricomycetes"] = | ["Taxonomy/Agaricomycetes"] = 5200, | ||
["Taxonomy/Agaricomycetidae"] = | ["Taxonomy/Agaricomycetidae"] = 3400, | ||
["Taxonomy/Agaricomycotina"] = | ["Taxonomy/Agaricomycotina"] = 5400, | ||
["Taxonomy/Alethinophidia"] = 4500, | ["Taxonomy/Alethinophidia"] = 4500, | ||
["Taxonomy/Amastigomycota"] = | ["Taxonomy/Amastigomycota"] = 15000, | ||
["Taxonomy/Ambulacraria"] = 2300, | ["Taxonomy/Ambulacraria"] = 2300, | ||
["Taxonomy/Amniota"] = 60000, | ["Taxonomy/Amniota"] = 60000, | ||
["Taxonomy/Amorphea"] = | ["Taxonomy/Amorphea"] = 412000, | ||
["Taxonomy/Amphibia"] = 8600, | ["Taxonomy/Amphibia"] = 8600, | ||
["Taxonomy/Amphiesmenoptera"] = | ["Taxonomy/Amphiesmenoptera"] = 95000, | ||
["Taxonomy/Angiosperms"] = | ["Taxonomy/Angiosperms"] = 95000, | ||
["Taxonomy/Animalia"] = | ["Taxonomy/Animalia"] = 396000, | ||
["Taxonomy/Anthophila"] = 3500, | ["Taxonomy/Anthophila"] = 3500, | ||
["Taxonomy/Anthozoa"] = 2100, | ["Taxonomy/Anthozoa"] = 2100, | ||
["Taxonomy/Antliophora"] = | ["Taxonomy/Antliophora"] = 21000, | ||
["Taxonomy/Anura"] = 7400, | ["Taxonomy/Anura"] = 7400, | ||
["Taxonomy/Aparaglossata"] = | ["Taxonomy/Aparaglossata"] = 163000, | ||
["Taxonomy/Apocrita"] = 11000, | ["Taxonomy/Apocrita"] = 11000, | ||
["Taxonomy/Apoditrysia"] = | ["Taxonomy/Apoditrysia"] = 86000, | ||
["Taxonomy/Apoidea"] = 4100, | ["Taxonomy/Apoidea"] = 4100, | ||
["Taxonomy/Arachnida"] = | ["Taxonomy/Arachnida"] = 21000, | ||
["Taxonomy/Arachnomorpha"] = 21000, | ["Taxonomy/Arachnomorpha"] = 21000, | ||
["Taxonomy/Arachnopulmonata"] = 16000, | ["Taxonomy/Arachnopulmonata"] = 16000, | ||
Line 112: | Line 116: | ||
["Taxonomy/Araneoidea"] = 2600, | ["Taxonomy/Araneoidea"] = 2600, | ||
["Taxonomy/Araneomorphae"] = 13000, | ["Taxonomy/Araneomorphae"] = 13000, | ||
["Taxonomy/Archaeplastida"] = | ["Taxonomy/Archaeplastida"] = 104000, | ||
["Taxonomy/Archosauria"] = 24000, | ["Taxonomy/Archosauria"] = 24000, | ||
["Taxonomy/Archosauria/skip"] = 23000, | ["Taxonomy/Archosauria/skip"] = 23000, | ||
["Taxonomy/Arctiinae"] = | ["Taxonomy/Arctiinae"] = 8600, | ||
["Taxonomy/Arctiini"] = | ["Taxonomy/Arctiini"] = 4600, | ||
["Taxonomy/Arthropoda"] = | ["Taxonomy/Arthropoda"] = 229000, | ||
["Taxonomy/Artiodactyla"] = 2400, | ["Taxonomy/Artiodactyla"] = 2400, | ||
["Taxonomy/Artiofabula"] = 2100, | ["Taxonomy/Artiofabula"] = 2100, | ||
["Taxonomy/Aschiza"] = 2200, | ["Taxonomy/Aschiza"] = 2200, | ||
["Taxonomy/Ascomycota"] = | ["Taxonomy/Ascomycota"] = 9200, | ||
["Taxonomy/Asilomorpha"] = 3300, | ["Taxonomy/Asilomorpha"] = 3300, | ||
["Taxonomy/Asparagales"] = 11000, | ["Taxonomy/Asparagales"] = 11000, | ||
["Taxonomy/Asteraceae"] = | ["Taxonomy/Asteraceae"] = 8000, | ||
["Taxonomy/Asterales"] = | ["Taxonomy/Asterales"] = 9200, | ||
["Taxonomy/Asterids"] = | ["Taxonomy/Asterids"] = 29000, | ||
["Taxonomy/Asteroideae"] = | ["Taxonomy/Asteroideae"] = 6100, | ||
["Taxonomy/Auchenorrhyncha"] = | ["Taxonomy/Auchenorrhyncha"] = 2700, | ||
["Taxonomy/Australaves"] = 11000, | ["Taxonomy/Australaves"] = 11000, | ||
["Taxonomy/Avemetatarsalia"] = 23000, | ["Taxonomy/Avemetatarsalia"] = 23000, | ||
Line 134: | Line 138: | ||
["Taxonomy/Aves"] = 18000, | ["Taxonomy/Aves"] = 18000, | ||
["Taxonomy/BOP_clade"] = 2000, | ["Taxonomy/BOP_clade"] = 2000, | ||
["Taxonomy/Bacteria"] = | ["Taxonomy/Bacteria"] = 7500, | ||
["Taxonomy/Basidiomycota"] = | ["Taxonomy/Basidiomycota"] = 6000, | ||
["Taxonomy/Batrachia"] = 8300, | ["Taxonomy/Batrachia"] = 8300, | ||
["Taxonomy/Batrachomorpha"] = | ["Taxonomy/Batrachomorpha"] = 8700, | ||
["Taxonomy/Bilateria"] = | ["Taxonomy/Bilateria"] = 391000, | ||
["Taxonomy/Bivalvia"] = | ["Taxonomy/Bivalvia"] = 2700, | ||
["Taxonomy/Bombycoidea"] = | ["Taxonomy/Bombycoidea"] = 3500, | ||
["Taxonomy/Boreoeutheria"] = 14000, | ["Taxonomy/Boreoeutheria"] = 14000, | ||
["Taxonomy/Brachycera"] = | ["Taxonomy/Brachycera"] = 19000, | ||
["Taxonomy/Bromeliaceae"] = 2300, | ["Taxonomy/Bromeliaceae"] = 2300, | ||
["Taxonomy/Buccinoidea"] = 2100, | |||
["Taxonomy/Caelifera"] = 2100, | ["Taxonomy/Caelifera"] = 2100, | ||
["Taxonomy/Caenogastropoda"] = | ["Taxonomy/Caenogastropoda"] = 22000, | ||
["Taxonomy/Caenophidia"] = 4100, | ["Taxonomy/Caenophidia"] = 4100, | ||
["Taxonomy/Caesalpinioideae"] = 2100, | ["Taxonomy/Caesalpinioideae"] = 2100, | ||
["Taxonomy/Calyptratae"] = | ["Taxonomy/Calyptratae"] = 5400, | ||
["Taxonomy/Campanulids"] = 12000, | ["Taxonomy/Campanulids"] = 12000, | ||
["Taxonomy/Carabidae"] = | ["Taxonomy/Carabidae"] = 9000, | ||
["Taxonomy/Caraboidea"] = | ["Taxonomy/Caraboidea"] = 9700, | ||
["Taxonomy/Caryophyllales"] = | ["Taxonomy/Caryophyllales"] = 4900, | ||
["Taxonomy/Cephalopoda"] = 3800, | ["Taxonomy/Cephalopoda"] = 3800, | ||
["Taxonomy/Cerambycidae"] = | ["Taxonomy/Cerambycidae"] = 15000, | ||
["Taxonomy/Cerambycinae"] = | ["Taxonomy/Cerambycinae"] = 3000, | ||
["Taxonomy/Chelicerata"] = 21000, | ["Taxonomy/Chelicerata"] = 21000, | ||
["Taxonomy/Choanozoa"] = 396000, | |||
["Taxonomy/Chondrichthyes"] = 2200, | ["Taxonomy/Chondrichthyes"] = 2200, | ||
["Taxonomy/Chordata"] = | ["Taxonomy/Chordata"] = 105000, | ||
["Taxonomy/Chrysomelidae"] = | ["Taxonomy/Chrysomelidae"] = 3100, | ||
["Taxonomy/Chrysomeloidea"] = | ["Taxonomy/Chrysomeloidea"] = 18000, | ||
["Taxonomy/Clupeocephala"] = 28000, | ["Taxonomy/Clupeocephala"] = 28000, | ||
["Taxonomy/Cnidaria"] = 3600, | ["Taxonomy/Cnidaria"] = 3600, | ||
["Taxonomy/Coelolepida"] = | ["Taxonomy/Coelolepida"] = 94000, | ||
["Taxonomy/Coleoptera"] = | ["Taxonomy/Coleoptera"] = 46000, | ||
["Taxonomy/Coleopterida"] = | ["Taxonomy/Coleopterida"] = 46000, | ||
["Taxonomy/Colubridae"] = 2700, | ["Taxonomy/Colubridae"] = 2700, | ||
["Taxonomy/Colubroidea"] = 2700, | ["Taxonomy/Colubroidea"] = 2700, | ||
["Taxonomy/Colubroides"] = 4100, | ["Taxonomy/Colubroides"] = 4100, | ||
["Taxonomy/Commelinids"] = 11000, | ["Taxonomy/Commelinids"] = 11000, | ||
["Taxonomy/Conchifera"] = | ["Taxonomy/Conchifera"] = 4100, | ||
["Taxonomy/Condylognatha"] = | ["Taxonomy/Condylognatha"] = 8300, | ||
["Taxonomy/Conoidea"] = 7000, | ["Taxonomy/Conoidea"] = 7000, | ||
["Taxonomy/Core_eudicots"] = | ["Taxonomy/Core_eudicots"] = 65000, | ||
["Taxonomy/Crambidae"] = | ["Taxonomy/Cossoidea"] = 2200, | ||
["Taxonomy/Crambidae"] = 10000, | |||
["Taxonomy/Crambinae"] = 2300, | ["Taxonomy/Crambinae"] = 2300, | ||
["Taxonomy/Ctenosquamata"] = | ["Taxonomy/Ctenosquamata"] = 17000, | ||
["Taxonomy/Cucujiformia"] = | ["Taxonomy/Cucujiformia"] = 27000, | ||
["Taxonomy/Curculionidae"] = | ["Taxonomy/Curculionidae"] = 2600, | ||
["Taxonomy/Curculionoidea"] = | ["Taxonomy/Curculionoidea"] = 3100, | ||
["Taxonomy/Cyclorrhapha"] = | ["Taxonomy/Cyclorrhapha"] = 11000, | ||
["Taxonomy/Cyperaceae"] = 2200, | ["Taxonomy/Cyperaceae"] = 2200, | ||
["Taxonomy/Cyprinidae"] = 3800, | ["Taxonomy/Cyprinidae"] = 3800, | ||
Line 186: | Line 193: | ||
["Taxonomy/Cypriniphysae"] = 5000, | ["Taxonomy/Cypriniphysae"] = 5000, | ||
["Taxonomy/Cyprinoidea"] = 3800, | ["Taxonomy/Cyprinoidea"] = 3800, | ||
["Taxonomy/Decapoda"] = | ["Taxonomy/Decapoda"] = 3200, | ||
["Taxonomy/Dendrobiinae"] = 2000, | ["Taxonomy/Dendrobiinae"] = 2000, | ||
["Taxonomy/Depressariidae"] = | ["Taxonomy/Depressariidae"] = 2900, | ||
["Taxonomy/Deuterostomia"] = | ["Taxonomy/Deuterostomia"] = 107000, | ||
["Taxonomy/Diaphoretickes"] = | ["Taxonomy/Diaphoretickes"] = 104000, | ||
["Taxonomy/Diaphoretickes/displayed"] = | ["Taxonomy/Diaphoretickes/displayed"] = 3200, | ||
["Taxonomy/Diapsida"] = 19000, | ["Taxonomy/Diapsida"] = 19000, | ||
["Taxonomy/Dicondylia"] = | ["Taxonomy/Dicondylia"] = 196000, | ||
["Taxonomy/Dictyoptera"] = 2300, | ["Taxonomy/Dictyoptera"] = 2300, | ||
["Taxonomy/Dikarya"] = | ["Taxonomy/Dikarya"] = 15000, | ||
["Taxonomy/Dinosauria"] = | ["Taxonomy/Dinosauria"] = 4200, | ||
["Taxonomy/Dinosauria/skip"] = 18000, | ["Taxonomy/Dinosauria/skip"] = 18000, | ||
["Taxonomy/Dinosauriformes"] = 4200, | ["Taxonomy/Dinosauriformes"] = 4200, | ||
["Taxonomy/Dinosauromorpha"] = 4200, | ["Taxonomy/Dinosauromorpha"] = 4200, | ||
["Taxonomy/Diptera"] = | ["Taxonomy/Diptera"] = 21000, | ||
["Taxonomy/Ditrysia"] = | ["Taxonomy/Ditrysia"] = 91000, | ||
["Taxonomy/Dothideomyceta"] = | ["Taxonomy/Dothideomyceta"] = 6700, | ||
["Taxonomy/Dracohors"] = 4200, | ["Taxonomy/Dracohors"] = 4200, | ||
["Taxonomy/Ecdysozoa"] = | ["Taxonomy/Ecdysozoa"] = 231000, | ||
["Taxonomy/Echinodermata"] = 2200, | ["Taxonomy/Echinodermata"] = 2200, | ||
["Taxonomy/Elateriformia"] = | ["Taxonomy/Elateriformia"] = 2400, | ||
["Taxonomy/Embryophytes"] = | ["Taxonomy/Embryophytes"] = 102000, | ||
["Taxonomy/Embryophytes/Plantae"] = | ["Taxonomy/Embryophytes/Plantae"] = 102000, | ||
["Taxonomy/Ensifera"] = 2000, | ["Taxonomy/Ensifera"] = 2000, | ||
["Taxonomy/Entelegynae"] = 3100, | ["Taxonomy/Entelegynae"] = 3100, | ||
["Taxonomy/Epidendroideae"] = 5300, | ["Taxonomy/Epidendroideae"] = 5300, | ||
["Taxonomy/Erebidae"] = | ["Taxonomy/Erebidae"] = 13000, | ||
["Taxonomy/Eremoneura"] = | ["Taxonomy/Eremoneura"] = 11000, | ||
["Taxonomy/Ericales"] = | ["Taxonomy/Ericales"] = 3700, | ||
["Taxonomy/Euarchontoglires"] = 5900, | ["Taxonomy/Euarchontoglires"] = 5900, | ||
["Taxonomy/Eucarida"] = | ["Taxonomy/Eucarida"] = 3200, | ||
["Taxonomy/Eudicots"] = | ["Taxonomy/Eudicots"] = 68000, | ||
["Taxonomy/Eufalconimorphae"] = 10000, | ["Taxonomy/Eufalconimorphae"] = 10000, | ||
["Taxonomy/Eugnathostomata"] = | ["Taxonomy/Eugnathostomata"] = 103000, | ||
["Taxonomy/Eukaryota"] = | ["Taxonomy/Eukaryota"] = 520000, | ||
["Taxonomy/Eukaryota/displayed"] = | ["Taxonomy/Eukaryota/displayed"] = 416000, | ||
["Taxonomy/Eulepidoptera"] = | ["Taxonomy/Eulepidoptera"] = 92000, | ||
["Taxonomy/Eumalacostraca"] = | ["Taxonomy/Eumalacostraca"] = 5100, | ||
["Taxonomy/Eumetabola"] = | ["Taxonomy/Eumetabola"] = 184000, | ||
["Taxonomy/Eumetazoa"] = | ["Taxonomy/Eumetazoa"] = 394000, | ||
["Taxonomy/Eupasseres"] = 9600, | ["Taxonomy/Eupasseres"] = 9600, | ||
["Taxonomy/Eupulmonata"] = | ["Taxonomy/Eupitheciini"] = 2000, | ||
["Taxonomy/Eupulmonata"] = 4400, | |||
["Taxonomy/Eureptilia"] = 19000, | ["Taxonomy/Eureptilia"] = 19000, | ||
["Taxonomy/Eurypterygii"] = 17000, | ["Taxonomy/Eurypterygii"] = 17000, | ||
["Taxonomy/Eusaurischia"] = 2800, | ["Taxonomy/Eusaurischia"] = 2800, | ||
["Taxonomy/Euteleostei"] = | ["Taxonomy/Euteleostei"] = 18000, | ||
["Taxonomy/Eutheria"] = | ["Taxonomy/Eutheria"] = 16000, | ||
["Taxonomy/Euthyneura"] = | ["Taxonomy/Euthyneura"] = 10000, | ||
["Taxonomy/Euungulata"] = 3500, | ["Taxonomy/Euungulata"] = 3500, | ||
["Taxonomy/Fabaceae"] = | ["Taxonomy/Fabaceae"] = 6200, | ||
["Taxonomy/Fabales"] = | ["Taxonomy/Fabales"] = 6500, | ||
["Taxonomy/Fabids"] = 17000, | ["Taxonomy/Fabids"] = 17000, | ||
["Taxonomy/Faboideae"] = | ["Taxonomy/Faboideae"] = 3500, | ||
["Taxonomy/Ferae"] = 2100, | ["Taxonomy/Ferae"] = 2100, | ||
["Taxonomy/Ferungulata"] = 5700, | ["Taxonomy/Ferungulata"] = 5700, | ||
["Taxonomy/Filozoa"] = | ["Taxonomy/Filozoa"] = 396000, | ||
["Taxonomy/Formicidae"] = 3100, | ["Taxonomy/Formicidae"] = 3100, | ||
["Taxonomy/Formicoidea"] = 3100, | ["Taxonomy/Formicoidea"] = 3100, | ||
["Taxonomy/Fungi"] = | ["Taxonomy/Fungi"] = 16000, | ||
["Taxonomy/Gastropoda"] = | ["Taxonomy/Gastropoda"] = 37000, | ||
["Taxonomy/Geadephaga"] = | ["Taxonomy/Geadephaga"] = 9700, | ||
["Taxonomy/Gekkomorpha"] = 2200, | ["Taxonomy/Gekkomorpha"] = 2200, | ||
["Taxonomy/Gekkonoidea"] = 2200, | ["Taxonomy/Gekkonoidea"] = 2200, | ||
["Taxonomy/Gekkonomorpha"] = 2600, | ["Taxonomy/Gekkonomorpha"] = 2600, | ||
["Taxonomy/Gekkota"] = 2600, | ["Taxonomy/Gekkota"] = 2600, | ||
["Taxonomy/Gelechiidae"] = | ["Taxonomy/Gelechiidae"] = 5800, | ||
["Taxonomy/Gelechiinae"] = 2800, | ["Taxonomy/Gelechiinae"] = 2800, | ||
["Taxonomy/Gelechioidea"] = 17000, | ["Taxonomy/Gelechioidea"] = 17000, | ||
["Taxonomy/Gentianales"] = | ["Taxonomy/Gentianales"] = 4600, | ||
["Taxonomy/Geometridae"] = | ["Taxonomy/Geometridae"] = 7200, | ||
["Taxonomy/Geometroidea"] = | ["Taxonomy/Geometroidea"] = 7400, | ||
["Taxonomy/Glires"] = 4300, | ["Taxonomy/Glires"] = 4300, | ||
["Taxonomy/Gliriformes"] = 4300, | ["Taxonomy/Gliriformes"] = 4300, | ||
["Taxonomy/Glossata"] = | ["Taxonomy/Glossata"] = 94000, | ||
["Taxonomy/Gnathostomata"] = | ["Taxonomy/Gnathostomata"] = 104000, | ||
["Taxonomy/Gracillarioidea"] = | ["Taxonomy/Gracillariidae"] = 2100, | ||
["Taxonomy/Graminid_clade"] = | ["Taxonomy/Gracillarioidea"] = 2400, | ||
["Taxonomy/Helicina_(suborder)"] = | ["Taxonomy/Graminid_clade"] = 3700, | ||
["Taxonomy/Hemiptera"] = | ["Taxonomy/Helicina_(suborder)"] = 3800, | ||
["Taxonomy/Hesperiidae"] = | ["Taxonomy/Hemiptera"] = 8300, | ||
["Taxonomy/Heterobranchia"] = | ["Taxonomy/Hesperiidae"] = 2200, | ||
["Taxonomy/Heteroneura"] = | ["Taxonomy/Heterobranchia"] = 10000, | ||
["Taxonomy/Heteroneura"] = 93000, | |||
["Taxonomy/Heteroptera"] = 4500, | ["Taxonomy/Heteroptera"] = 4500, | ||
["Taxonomy/Hexapoda"] = | ["Taxonomy/Hexapoda"] = 198000, | ||
["Taxonomy/Holometabola"] = | ["Taxonomy/Holometabola"] = 175000, | ||
["Taxonomy/Holomycota"] = | ["Taxonomy/Holomycota"] = 16000, | ||
["Taxonomy/Holozoa"] = | ["Taxonomy/Holozoa"] = 396000, | ||
["Taxonomy/Hyloidea"] = 3500, | ["Taxonomy/Hyloidea"] = 3500, | ||
["Taxonomy/Hymenoptera"] = 12000, | ["Taxonomy/Hymenoptera"] = 12000, | ||
Line 278: | Line 287: | ||
["Taxonomy/Iguania"] = 2500, | ["Taxonomy/Iguania"] = 2500, | ||
["Taxonomy/Iguanomorpha"] = 2500, | ["Taxonomy/Iguanomorpha"] = 2500, | ||
["Taxonomy/Insecta"] = | ["Taxonomy/Insecta"] = 196000, | ||
["Taxonomy/Lamiales"] = | ["Taxonomy/Lamiales"] = 6400, | ||
["Taxonomy/Lamiids"] = 13000, | ["Taxonomy/Lamiids"] = 13000, | ||
["Taxonomy/Lamiinae"] = | ["Taxonomy/Lamiinae"] = 11000, | ||
["Taxonomy/Larentiinae"] = | ["Taxonomy/Larentiinae"] = 3300, | ||
["Taxonomy/Laurasiatheria"] = 8400, | ["Taxonomy/Laurasiatheria"] = 8400, | ||
["Taxonomy/Lecanoromycetes"] = | ["Taxonomy/Lecanoromycetes"] = 3700, | ||
["Taxonomy/Lecanoromycetidae"] = | ["Taxonomy/Lecanoromycetidae"] = 2500, | ||
["Taxonomy/Leotiomyceta"] = | ["Taxonomy/Leotiomyceta"] = 8400, | ||
["Taxonomy/Lepidoptera"] = | ["Taxonomy/Lepidoptera"] = 94000, | ||
["Taxonomy/Lepidosauria"] = 15000, | ["Taxonomy/Lepidosauria"] = 15000, | ||
["Taxonomy/Lepidosauromorpha"] = 15000, | ["Taxonomy/Lepidosauromorpha"] = 15000, | ||
["Taxonomy/Life"] = | ["Taxonomy/Life"] = 531000, | ||
["Taxonomy/Lissamphibia"] = 8600, | ["Taxonomy/Lissamphibia"] = 8600, | ||
["Taxonomy/Lithosiini"] = | ["Taxonomy/Lithosiini"] = 2600, | ||
["Taxonomy/Littorinimorpha"] = | ["Taxonomy/Littorinimorpha"] = 4900, | ||
["Taxonomy/Lophotrochozoa"] = | ["Taxonomy/Lophotrochozoa"] = 49000, | ||
["Taxonomy/Lycaenidae"] = | ["Taxonomy/Lycaenidae"] = 3600, | ||
["Taxonomy/Macroheterocera"] = | ["Taxonomy/Macroheterocera"] = 31000, | ||
["Taxonomy/Magnoliids"] = 2500, | ["Taxonomy/Magnoliids"] = 2500, | ||
["Taxonomy/Malacostraca"] = | ["Taxonomy/Malacostraca"] = 5300, | ||
["Taxonomy/Malaxideae"] = 2100, | ["Taxonomy/Malaxideae"] = 2100, | ||
["Taxonomy/Malpighiales"] = | ["Taxonomy/Malpighiales"] = 4600, | ||
["Taxonomy/Malvales"] = 2600, | ["Taxonomy/Malvales"] = 2600, | ||
["Taxonomy/Malvids"] = 12000, | ["Taxonomy/Malvids"] = 12000, | ||
["Taxonomy/Mammalia"] = 17000, | ["Taxonomy/Mammalia"] = 17000, | ||
["Taxonomy/Mammalia/skip"] = 17000, | ["Taxonomy/Mammalia/skip"] = 17000, | ||
["Taxonomy/Mandibulata"] = 174000, | |||
["Taxonomy/Meso-Papilionoideae"] = 3300, | |||
["Taxonomy/Mesostigmata"] = 2100, | ["Taxonomy/Mesostigmata"] = 2100, | ||
["Taxonomy/Mollusca"] = | ["Taxonomy/Mollusca"] = 45000, | ||
["Taxonomy/Monocots"] = | ["Taxonomy/Monocots"] = 25000, | ||
["Taxonomy/Multicrustacea"] = | ["Taxonomy/Multicrustacea"] = 6700, | ||
["Taxonomy/Muricidae"] = 2000, | |||
["Taxonomy/Muricoidea"] = 2100, | |||
["Taxonomy/Muroidea"] = 2500, | ["Taxonomy/Muroidea"] = 2500, | ||
["Taxonomy/Muscomorpha"] = 13000, | ["Taxonomy/Muscomorpha"] = 13000, | ||
["Taxonomy/Myoglossata"] = | ["Taxonomy/Mygalomorphae"] = 2000, | ||
["Taxonomy/Myomorpha"] = | ["Taxonomy/Myoglossata"] = 94000, | ||
["Taxonomy/Myomorpha"] = 2700, | |||
["Taxonomy/Myrtaceae"] = 3000, | ["Taxonomy/Myrtaceae"] = 3000, | ||
["Taxonomy/Myrtales"] = 4500, | ["Taxonomy/Myrtales"] = 4500, | ||
["Taxonomy/Myrtoideae"] = 3000, | ["Taxonomy/Myrtoideae"] = 3000, | ||
