Module:Transclusion count/data/A: Difference between revisions
Jump to navigation
Jump to search
m (Bot: Updated page.) |
Revo admin (talk | contribs) m (1 revision imported) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
return { | return { | ||
["A-Class"] = | ["A-Class"] = 5100, | ||
["ACArt"] = 5000, | |||
["ACArt"] = | |||
["AFB_game_box_end"] = 2500, | ["AFB_game_box_end"] = 2500, | ||
["AFB_game_box_start"] = 2500, | ["AFB_game_box_start"] = 2500, | ||
["AFC_comment"] = | ["AFC_comment"] = 13000, | ||
["AFC_submission"] = | ["AFC_submission"] = 24000, | ||
["AFC_submission_category_header"] = 4600, | ["AFC_submission_category_header"] = 4600, | ||
["AFD_help"] = | ["AFD_help"] = 118000, | ||
["AFD_help/styles.css"] = | ["AFD_help/styles.css"] = 118000, | ||
["AFI/Picture_box/show_picture"] = | ["AFI/Picture_box/show_picture"] = 3700, | ||
["AFI_film"] = | ["AFI_film"] = 8500, | ||
["AFL_Car"] = 2600, | ["AFL_Car"] = 2600, | ||
["AFL_Col"] = 2500, | ["AFL_Col"] = 2500, | ||
["AFL_Ess"] = 2500, | ["AFL_Ess"] = 2500, | ||
["AFL_Gee"] = | ["AFL_Gee"] = 2600, | ||
["AFL_Haw"] = 2400, | ["AFL_Haw"] = 2400, | ||
["AFL_Mel"] = 2700, | ["AFL_Mel"] = 2700, | ||
Line 25: | Line 24: | ||
["ALG"] = 2500, | ["ALG"] = 2500, | ||
["AMARB"] = 4400, | ["AMARB"] = 4400, | ||
["AMQ"] = 4500, | ["AMQ"] = 4500, | ||
["AM_station_data"] = 4400, | ["AM_station_data"] = 4400, | ||
["ARE"] = 2000, | |||
["ARG"] = 6400, | ["ARG"] = 6400, | ||
["ASIN"] = | ["ASIN"] = 4700, | ||
["ASN"] = 3400, | ["ASN"] = 3400, | ||
["ATP"] = 5000, | ["ATP"] = 5000, | ||
["AUS"] = 14000, | ["AUS"] = 14000, | ||
["AUT"] = | ["AUT"] = 9600, | ||
["AZE"] = 2600, | ["AZE"] = 2600, | ||
["A_note"] = | ["A_note"] = 4500, | ||
["A_or_an"] = | ["A_or_an"] = 39000, | ||
["Aan"] = | ["Aan"] = 50000, | ||
["Abbr"] = | ["Abbr"] = 823000, | ||
["Abbreviation"] = | ["Abbreviation"] = 2300, | ||
["Abbrlink"] = | ["Abbrlink"] = 17000, | ||
["Abot"] = | ["Abot"] = 15000, | ||
["About"] = | ["About"] = 155000, | ||
["Absolute_page_title"] = | ["Absolute_page_title"] = 4000, | ||
["Acad"] = 6500, | ["Acad"] = 6500, | ||
["Access_icon"] = | ["Access_icon"] = 2800, | ||
["According_to_whom"] = | ["According_to_whom"] = 4400, | ||
["AchievementTable"] = 10000, | ["AchievementTable"] = 10000, | ||
["Active_politician"] = | ["Active_politician"] = 14000, | ||
["AdSenseSummary"] = 4100, | ["AdSenseSummary"] = 4100, | ||
["Added"] = 2400, | ["Added"] = 2400, | ||
Line 54: | Line 53: | ||
["Adjacent_stations"] = 38000, | ["Adjacent_stations"] = 38000, | ||
["Adjacent_stations/styles.css"] = 38000, | ["Adjacent_stations/styles.css"] = 38000, | ||
["Adjacent_stations_doc"] = | ["Adjacent_stations_doc"] = 2100, | ||
["Adjstn"] = 2100, | ["Adjstn"] = 2100, | ||
["Admin"] = 14000, | ["Admin"] = 14000, | ||
["Administrator_note"] = | ["Administrator_note"] = 6600, | ||
["Adminnote"] = 3500, | ["Adminnote"] = 3500, | ||
["Advert"] = 18000, | ["Advert"] = 18000, | ||
["Aet"] = | ["Aet"] = 5400, | ||
["AfC_comment"] = 14000, | ["AfC_comment"] = 14000, | ||
["AfC_date_category"] = | ["AfC_date_category"] = 206000, | ||
["AfC_status/backlog"] = 2500, | |||
["AfC_status/backlog"] = | ["AfC_submission"] = 36000, | ||
["AfC_submission"] = | |||
["AfC_submission/comments"] = 23000, | ["AfC_submission/comments"] = 23000, | ||
["AfC_submission/declined"] = 23000, | ["AfC_submission/declined"] = 23000, | ||
Line 72: | Line 69: | ||
["AfC_submission/draft"] = 15000, | ["AfC_submission/draft"] = 15000, | ||
["AfC_submission/helptools"] = 38000, | ["AfC_submission/helptools"] = 38000, | ||
["AfC_submission_category_header"] = 5900, | |||
["AfC_submission_category_header/day"] = 5600, | |||
["AfC_submission_category_header"] = | ["AfC_submission_category_header/td"] = 5700, | ||
["AfC_submission_category_header/day"] = | ["AfC_talk/C_percentage"] = 3700, | ||
["AfC_submission_category_header/td"] = | ["AfC_topic"] = 24000, | ||
["AfC_talk/C_percentage"] = | ["AfD_categories_horizontal_shortnames"] = 4500, | ||
["AfC_topic"] = | ["AfD_count_link"] = 3900, | ||
["AfD_categories_horizontal_shortnames"] = | ["Afd-merged-from"] = 8400, | ||
["AfD_count_link"] = | ["AfricaProject"] = 11000, | ||
["Afd-merged-from"] = | |||
["AfricaProject"] = | |||
["Africa_topic"] = 6300, | ["Africa_topic"] = 6300, | ||
["After_extra_time"] = | ["After_extra_time"] = 5500, | ||
["Age"] = | ["Age"] = 38000, | ||
["Age_in_days"] = | ["Age_in_days"] = 4600, | ||
["Age_in_years"] = 3700, | ["Age_in_years"] = 3700, | ||
["Age_in_years,_months,_weeks_and_days"] = | ["Age_in_years,_months,_weeks_and_days"] = 4300, | ||
["Age_in_years,_months_and_days"] = | ["Age_in_years,_months_and_days"] = 18000, | ||
["Age_in_years_and_days"] = | ["Age_in_years_and_days"] = 4200, | ||
["Age_in_years_and_days_nts"] = | ["Age_in_years_and_days_nts"] = 3300, | ||
["Agree"] = | ["Agree"] = 2200, | ||
["Ahnentafel"] = | ["Ahnentafel"] = 8400, | ||
["Ahnentafel/styles.css"] = | ["Ahnentafel/styles.css"] = 8400, | ||
["Air_Force_Historical_Research_Agency"] = 4300, | ["Air_Force_Historical_Research_Agency"] = 4300, | ||
["Air_force"] = | ["Air_force"] = 6100, | ||
["Air_force/core"] = | ["Air_force/core"] = 6100, | ||
["Aircontent"] = 9400, | ["Aircontent"] = 9400, | ||
["Aircraft_specs"] = 12000, | ["Aircraft_specs"] = 12000, | ||
Line 108: | Line 103: | ||
["Airport_codes"] = 15000, | ["Airport_codes"] = 15000, | ||
["Airport_destination_list"] = 4900, | ["Airport_destination_list"] = 4900, | ||
["Aka"] = | ["Aka"] = 2200, | ||
["Al"] = | ["Al"] = 68000, | ||
["Album"] = | ["Album"] = 108000, | ||
["Album_chart"] = | ["Album_chart"] = 31000, | ||
["Album_chart/chartnote"] = 30000, | ["Album_chart/chartnote"] = 30000, | ||
["Album_cover_fur"] = 53000, | ["Album_cover_fur"] = 53000, | ||
["Album_label_category"] = 2200, | ["Album_label_category"] = 2200, | ||
["Album_label_category/core"] = 2200, | ["Album_label_category/core"] = 2200, | ||
["Album_ratings"] = | ["Album_ratings"] = 73000, | ||
["Album_reviews"] = | ["Album_reviews"] = 5400, | ||
["Albums_category"] = 25000, | |||
["Albums_category"] = | ["Albums_category/core"] = 25000, | ||
["Albums_category/core"] = | ["Albums_category/type/default"] = 25000, | ||
["Albums_category/type/default"] = | ["Align"] = 178000, | ||
["Align"] = | |||
["Aligned_table"] = 13000, | ["Aligned_table"] = 13000, | ||
["AllIrelandByCountyCatNav"] = 3100, | ["AllIrelandByCountyCatNav"] = 3100, | ||
["AllMovie_name"] = 5800, | ["AllMovie_name"] = 5800, | ||
["AllMovie_title"] = | ["AllMovie_title"] = 29000, | ||
["AllMusic"] = 77000, | ["AllMusic"] = 77000, | ||
["Allcaps"] = | ["Allcaps"] = 9300, | ||
["Allcaps/styles.css"] = | ["Allcaps/styles.css"] = 9300, | ||
["Allmovie"] = | ["Allmovie"] = 3400, | ||
[" | ["Allmusic"] = 16000, | ||
[" | ["Allow_wrap"] = 6500, | ||
[" | ["Also"] = 2000, | ||
["Alumni"] = | ["Alumni"] = 2500, | ||
["Always_substitute"] = | ["Always_substitute"] = 9300, | ||
["Ambox"] = 1450000, | ["Ambox"] = 1450000, | ||
["Ambox_globe"] = | ["Ambox_globe"] = 37000, | ||
["Ambox_globe_current_red"] = | ["Ambox_globe_current_red"] = 36000, | ||
["American_English"] = | ["American_English"] = 19000, | ||
["American_football_roster/Footer"] = | ["American_football_roster/Footer"] = 3300, | ||
["American_football_roster/Header"] = | ["American_football_roster/Header"] = 3300, | ||
["American_football_roster/Player"] = | ["American_football_roster/Player"] = 3300, | ||
["Americanfootballbox"] = | ["Americanfootballbox"] = 3500, | ||
["Amg_movie"] = | ["Amg_movie"] = 8000, | ||
["Amg_name"] = 3200, | ["Amg_name"] = 3200, | ||
["Anarchism_announcements"] = | ["Anarchism_announcements"] = 3300, | ||
["Anarchism_announcements/shell"] = | ["Anarchism_announcements/shell"] = 3300, | ||
["Anchor"] = | ["Anchor"] = 83000, | ||
["Angbr"] = | ["Angbr"] = 2200, | ||
["Angle_bracket"] = | ["Angle_bracket"] = 3300, | ||
["Anglican_navbox_titlestyle"] = 14000, | ["Anglican_navbox_titlestyle"] = 14000, | ||
["Anglicise_rank"] = | ["Anglicise_rank"] = 578000, | ||
["Animal_tasks"] = 19000, | ["Animal_tasks"] = 19000, | ||
["Anime_News_Network"] = 11000, | ["Anime_News_Network"] = 11000, | ||
["Ann"] = | ["Ann"] = 4300, | ||
["Annotated_link"] = | ["Annotated_link"] = 8900, | ||
["Annual_readership"] = | ["Annual_readership"] = 53000, | ||
["Anonblock"] = | ["Anonblock"] = 35000, | ||
["Antonym_of_(dis)establish"] = | ["Antonym_of_(dis)establish"] = 12000, | ||
["Apostrophe"] = | ["Apostrophe"] = 81000, | ||
["ArbCom_Arab-Israeli_editnotice"] = | ["ArbCom_Arab-Israeli_editnotice"] = 2700, | ||
["ArbCom_Arab-Israeli_enforcement"] = | ["ArbCom_Arab-Israeli_enforcement"] = 3100, | ||
["Arbitration_Committee_candidate/data"] = | ["Arbitration_Committee_candidate/data"] = 87000, | ||
["Archive"] = | ["Archive"] = 154000, | ||
["Archive_bottom"] = 49000, | |||
["Archive_bottom"] = | |||
["Archive_box"] = 18000, | ["Archive_box"] = 18000, | ||
["Archive_list"] = | ["Archive_list"] = 77000, | ||
[" | ["Archive_top"] = 31000, | ||
["Archive_top"] = | ["Archive_top/styles.css"] = 31000, | ||
[" | ["Archive_top_green"] = 4200, | ||
[" | ["Archive_top_red"] = 2500, | ||
["Archivebottom"] = 3600, | ["Archivebottom"] = 3600, | ||
["Archivebox"] = | ["Archivebox"] = 2500, | ||
["Archives"] = 50000, | ["Archives"] = 50000, | ||
["Archivetop"] = 3600, | ["Archivetop"] = 3600, | ||
Line 182: | Line 175: | ||
["Art_UK_bio/plural"] = 2400, | ["Art_UK_bio/plural"] = 2400, | ||
["Article"] = 2900, | ["Article"] = 2900, | ||
["ArticleHistory"] = | ["ArticleHistory"] = 27000, | ||
["Article_alerts_box"] = | ["Article_alerts_box"] = 3700, | ||
["Article_alerts_box/styles.css"] = | ["Article_alerts_box/styles.css"] = 3700, | ||
["Article_for_improvement_banner/Picture_box"] = | ["Article_for_improvement_banner/Picture_box"] = 3900, | ||
["Article_for_improvement_banner/Picture_box/show_picture"] = | ["Article_for_improvement_banner/Picture_box/show_picture"] = 3700, | ||
["Article_history"] = | ["Article_history"] = 48000, | ||
["Articles_by_Quality"] = 2300, | ["Articles_by_Quality"] = 2300, | ||
["Articles_by_Quality/down"] = 2300, | ["Articles_by_Quality/down"] = 2300, | ||
["Articles_by_Quality/total"] = | ["Articles_by_Quality/total"] = 2300, | ||
["Articles_by_Quality/up"] = 2300, | ["Articles_by_Quality/up"] = 2300, | ||
["As_of"] = | ["As_of"] = 116000, | ||
["Asbox"] = 2390000, | ["Asbox"] = 2390000, | ||
["Asbox/styles.css"] = 2390000, | ["Asbox/styles.css"] = 2390000, | ||
["Asia_topic"] = | ["Asia_topic"] = 10000, | ||
["Asof"] = | ["Asof"] = 7100, | ||
["Assessed-Class"] = 18000, | ["Assessed-Class"] = 18000, | ||
["Assignment"] = | ["Assignment"] = 6000, | ||
["Assignment_milestones"] = | ["Assignment_milestones"] = 5300, | ||
["AstDys"] = 2900, | ["AstDys"] = 2900, | ||
["Asterisk"] = | ["Asterisk"] = 2100, | ||
["AthAbbr"] = | ["AthAbbr"] = 4900, | ||
["Atnhead"] = 6000, | ["Atnhead"] = 6000, | ||
["Atop"] = | ["Atop"] = 5100, | ||
["Atopg"] = | ["Atopg"] = 3800, | ||
["Atopr"] = 2300, | |||
["Attached_KML"] = 14000, | ["Attached_KML"] = 14000, | ||
["Au"] = | ["Au"] = 3100, | ||
["AuEduNewbie"] = 2500, | ["AuEduNewbie"] = 2500, | ||
["Audio"] = | ["Audio"] = 28000, | ||
["Audio_sample"] = 3000, | ["Audio_sample"] = 3000, | ||
["AustralianFootball"] = 7400, | ["AustralianFootball"] = 7400, | ||
["Australian_Dictionary_of_Biography"] = 2400, | ["Australian_Dictionary_of_Biography"] = 2400, | ||
["Australian_English"] = | ["Australian_English"] = 2900, | ||
["Australian_party_style"] = | ["Australian_party_style"] = 6200, | ||
["Australian_politics/name"] = | ["Australian_politics/name"] = 4400, | ||
["Australian_politics/party_colours"] = | ["Australian_politics/party_colours"] = 6300, | ||
["Austria_metadata_Wikidata"] = 2100, | ["Austria_metadata_Wikidata"] = 2100, | ||
["Austria_population_Wikidata"] = 2100, | ["Austria_population_Wikidata"] = 2100, | ||
["Aut"] = | ["Aut"] = 7900, | ||
["Authority_control"] = | ["Authority_control"] = 2110000, | ||
["Authority_control_(arts)"] = 16000, | ["Authority_control_(arts)"] = 16000, | ||
["Auto_link"] = | ["Auto_link"] = 80000, | ||
["Autobiography"] = 2100, | ["Autobiography"] = 2100, | ||
["Automated_tools"] = | ["Automated_tools"] = 82000, | ||
["Automated_tools/core"] = | ["Automated_tools/core"] = 82000, | ||
[" | ["Automatic_archive_navigator"] = 144000, | ||
[" | ["Automatic_taxobox"] = 79000, | ||
[" | ["Aviation_accidents_and_incidents"] = 2400, | ||
[" | ["Avoid_wrap"] = 2800, | ||
["Awaiting_admin"] = 2600, | ["Awaiting_admin"] = 2600, | ||
["Awaitingadmin"] = 2500, | ["Awaitingadmin"] = 2500, | ||
["Award2"] = 2400, | ["Award2"] = 2400, | ||
["Awards"] = 2400, | ["Awards"] = 2400, | ||
["Awards_table"] = | ["Awards_table"] = 5700, | ||
["Awards_table/styles.css"] = | ["Awards_table/styles.css"] = 5700, | ||
["Ayd"] = | ["Ayd"] = 3200, | ||
["Aye"] = | ["Aye"] = 12000, | ||
["Module:A_or_an"] = | ["Module:A_or_an"] = 39000, | ||
["Module:A_or_an/words"] = | ["Module:A_or_an/words"] = 39000, | ||
["Module:About"] = | ["Module:About"] = 155000, | ||
["Module:Adjacent_stations"] = | ["Module:Adjacent_stations"] = 75000, | ||
["Module:Adjacent_stations/Amtrak"] = 2600, | ["Module:Adjacent_stations/Amtrak"] = 2600, | ||
["Module:Adjacent_stations/Indian_Railways"] = 3200, | ["Module:Adjacent_stations/Indian_Railways"] = 3200, | ||
["Module:Adjacent_stations/JR_East"] = 2200, | ["Module:Adjacent_stations/JR_East"] = 2200, | ||
["Module:Adjacent_stations/i18n"] = | ["Module:Adjacent_stations/i18n"] = 75000, | ||
["Module:Administrators'_noticeboard_archives"] = 2000, | ["Module:Administrators'_noticeboard_archives"] = 2000, | ||
["Module:AfC_submission_catcheck"] = | ["Module:AfC_submission_catcheck"] = 378000, | ||
["Module:AfC_topic"] = | ["Module:AfC_topic"] = 24000, | ||
["Module:Age"] = | ["Module:Age"] = 1220000, | ||
["Module:Ahnentafel"] = | ["Module:Ahnentafel"] = 8400, | ||
["Module:Airport_destination_list"] = 4900, | ["Module:Airport_destination_list"] = 4900, | ||
["Module:Aligned_dates_list"] = | ["Module:Aligned_dates_list"] = 2400, | ||
["Module:Aligned_table"] = 13000, | ["Module:Aligned_table"] = 13000, | ||
["Module:Anchor"] = | ["Module:Anchor"] = 83000, | ||
["Module:Ancient_Egypt_era"] = | ["Module:Ancient_Egypt_era"] = 2700, | ||
["Module:Ancient_Egypt_era/data"] = | ["Module:Ancient_Egypt_era/data"] = 2700, | ||
["Module:Ancient_Egypt_kings"] = | ["Module:Ancient_Egypt_kings"] = 2700, | ||
["Module:Ancient_Egypt_kings/data"] = | ["Module:Ancient_Egypt_kings/data"] = 2700, | ||
["Module:Ancient_Olympiads"] = | ["Module:Ancient_Olympiads"] = 2700, | ||
["Module:Ancient_Olympiads/data"] = 2800, | ["Module:Ancient_Olympiads/data"] = 2800, | ||
["Module:Annotated_link"] = | ["Module:Annotated_link"] = 9000, | ||
["Module:Archive_list"] = | ["Module:Archive_list"] = 79000, | ||
["Module:Arguments"] = | ["Module:Arguments"] = 32600000, | ||
["Module:Armenian"] = 2800, | ["Module:Armenian"] = 2800, | ||
["Module:Article_history"] = | ["Module:Article_history"] = 48000, | ||
["Module:Article_history/Category"] = | ["Module:Article_history/Category"] = 48000, | ||
["Module:Article_history/config"] = | ["Module:Article_history/config"] = 48000, | ||
["Module:Article_history/styles.css"] = | ["Module:Article_history/styles.css"] = 48000, | ||
["Module:Asbox"] = 2390000, | ["Module:Asbox"] = 2390000, | ||
["Module:Asbox_stubtree"] = 37000, | ["Module:Asbox_stubtree"] = 37000, | ||
Line 274: | Line 268: | ||
["Module:Attached_KML/styles.css"] = 14000, | ["Module:Attached_KML/styles.css"] = 14000, | ||
["Module:Australian_place_map"] = 16000, | ["Module:Australian_place_map"] = 16000, | ||
["Module:Authority_control"] = | ["Module:Authority_control"] = 2130000, | ||
["Module:Authority_control/auxiliary"] = | ["Module:Authority_control/auxiliary"] = 588000, | ||
["Module:Authority_control/config"] = | ["Module:Authority_control/config"] = 2130000, | ||
["Module:Automated_taxobox"] = | ["Module:Automated_taxobox"] = 394000, | ||
["Module:Automatic_archive_navigator"] = | ["Module:Automatic_archive_navigator"] = 144000, | ||
["Module:Automatic_archive_navigator/config"] = | ["Module:Automatic_archive_navigator/config"] = 144000, | ||
["Module:Autotaxobox"] = | ["Module:Autotaxobox"] = 578000, | ||
} | } |
Latest revision as of 18:36, 17 March 2024
Documentation for this module may be created at Module:Transclusion count/data/A/doc
return {
["A-Class"] = 5100,
["ACArt"] = 5000,
["AFB_game_box_end"] = 2500,
["AFB_game_box_start"] = 2500,
["AFC_comment"] = 13000,
["AFC_submission"] = 24000,
["AFC_submission_category_header"] = 4600,
["AFD_help"] = 118000,
["AFD_help/styles.css"] = 118000,
["AFI/Picture_box/show_picture"] = 3700,
["AFI_film"] = 8500,
["AFL_Car"] = 2600,
["AFL_Col"] = 2500,
["AFL_Ess"] = 2500,
["AFL_Gee"] = 2600,
["AFL_Haw"] = 2400,
["AFL_Mel"] = 2700,
["AFL_NM"] = 2300,
["AFL_Ric"] = 2500,
["AFL_StK"] = 2900,
["AFL_Tables"] = 12000,
["AFL_Year"] = 2500,
["ALG"] = 2500,
["AMARB"] = 4400,
["AMQ"] = 4500,
["AM_station_data"] = 4400,
["ARE"] = 2000,
["ARG"] = 6400,
["ASIN"] = 4700,
["ASN"] = 3400,
["ATP"] = 5000,
["AUS"] = 14000,
["AUT"] = 9600,
["AZE"] = 2600,
["A_note"] = 4500,
["A_or_an"] = 39000,
["Aan"] = 50000,
["Abbr"] = 823000,
["Abbreviation"] = 2300,
["Abbrlink"] = 17000,
["Abot"] = 15000,
["About"] = 155000,
["Absolute_page_title"] = 4000,
["Acad"] = 6500,
["Access_icon"] = 2800,
["According_to_whom"] = 4400,
["AchievementTable"] = 10000,
["Active_politician"] = 14000,
["AdSenseSummary"] = 4100,
["Added"] = 2400,
["Adjacent_communities"] = 27000,
["Adjacent_stations"] = 38000,
["Adjacent_stations/styles.css"] = 38000,
["Adjacent_stations_doc"] = 2100,
["Adjstn"] = 2100,
["Admin"] = 14000,
["Administrator_note"] = 6600,
["Adminnote"] = 3500,
["Advert"] = 18000,
["Aet"] = 5400,
["AfC_comment"] = 14000,
["AfC_date_category"] = 206000,
["AfC_status/backlog"] = 2500,
["AfC_submission"] = 36000,
["AfC_submission/comments"] = 23000,
["AfC_submission/declined"] = 23000,
["AfC_submission/declinedivbox"] = 23000,
["AfC_submission/draft"] = 15000,
["AfC_submission/helptools"] = 38000,
["AfC_submission_category_header"] = 5900,
["AfC_submission_category_header/day"] = 5600,
["AfC_submission_category_header/td"] = 5700,
["AfC_talk/C_percentage"] = 3700,
["AfC_topic"] = 24000,
["AfD_categories_horizontal_shortnames"] = 4500,
["AfD_count_link"] = 3900,
["Afd-merged-from"] = 8400,
["AfricaProject"] = 11000,
["Africa_topic"] = 6300,
["After_extra_time"] = 5500,
["Age"] = 38000,
["Age_in_days"] = 4600,
["Age_in_years"] = 3700,
["Age_in_years,_months,_weeks_and_days"] = 4300,
["Age_in_years,_months_and_days"] = 18000,
["Age_in_years_and_days"] = 4200,
["Age_in_years_and_days_nts"] = 3300,
["Agree"] = 2200,
["Ahnentafel"] = 8400,
["Ahnentafel/styles.css"] = 8400,
["Air_Force_Historical_Research_Agency"] = 4300,
["Air_force"] = 6100,
["Air_force/core"] = 6100,
["Aircontent"] = 9400,
["Aircraft_specs"] = 12000,
["Aircraft_specs/convert"] = 12000,
["Aircraft_specs/eng"] = 12000,
["Aircraft_specs/length"] = 12000,
["Aircraft_specs/range"] = 12000,
["Aircraft_specs/speed"] = 12000,
["Airport-dest-list"] = 3600,
["Airport_codes"] = 15000,
["Airport_destination_list"] = 4900,
["Aka"] = 2200,
["Al"] = 68000,
["Album"] = 108000,
["Album_chart"] = 31000,
["Album_chart/chartnote"] = 30000,
["Album_cover_fur"] = 53000,
["Album_label_category"] = 2200,
["Album_label_category/core"] = 2200,
["Album_ratings"] = 73000,
["Album_reviews"] = 5400,
["Albums_category"] = 25000,
["Albums_category/core"] = 25000,
["Albums_category/type/default"] = 25000,
["Align"] = 178000,
["Aligned_table"] = 13000,
["AllIrelandByCountyCatNav"] = 3100,
["AllMovie_name"] = 5800,
["AllMovie_title"] = 29000,
["AllMusic"] = 77000,
["Allcaps"] = 9300,
["Allcaps/styles.css"] = 9300,
["Allmovie"] = 3400,
["Allmusic"] = 16000,
["Allow_wrap"] = 6500,
["Also"] = 2000,
["Alumni"] = 2500,
["Always_substitute"] = 9300,
["Ambox"] = 1450000,
["Ambox_globe"] = 37000,
["Ambox_globe_current_red"] = 36000,
["American_English"] = 19000,
["American_football_roster/Footer"] = 3300,
["American_football_roster/Header"] = 3300,
["American_football_roster/Player"] = 3300,
["Americanfootballbox"] = 3500,
["Amg_movie"] = 8000,
["Amg_name"] = 3200,
["Anarchism_announcements"] = 3300,
["Anarchism_announcements/shell"] = 3300,
["Anchor"] = 83000,
["Angbr"] = 2200,
["Angle_bracket"] = 3300,
["Anglican_navbox_titlestyle"] = 14000,
["Anglicise_rank"] = 578000,
["Animal_tasks"] = 19000,
["Anime_News_Network"] = 11000,
["Ann"] = 4300,
["Annotated_link"] = 8900,
["Annual_readership"] = 53000,
["Anonblock"] = 35000,
["Antonym_of_(dis)establish"] = 12000,
["Apostrophe"] = 81000,
["ArbCom_Arab-Israeli_editnotice"] = 2700,
["ArbCom_Arab-Israeli_enforcement"] = 3100,
["Arbitration_Committee_candidate/data"] = 87000,
["Archive"] = 154000,
["Archive_bottom"] = 49000,
["Archive_box"] = 18000,
["Archive_list"] = 77000,
["Archive_top"] = 31000,
["Archive_top/styles.css"] = 31000,
["Archive_top_green"] = 4200,
["Archive_top_red"] = 2500,
["Archivebottom"] = 3600,
["Archivebox"] = 2500,
["Archives"] = 50000,
["Archivetop"] = 3600,
["Army"] = 16000,
["Army/core"] = 16000,
["Art_UK_bio"] = 2400,
["Art_UK_bio/plural"] = 2400,
["Article"] = 2900,
["ArticleHistory"] = 27000,
["Article_alerts_box"] = 3700,
["Article_alerts_box/styles.css"] = 3700,
["Article_for_improvement_banner/Picture_box"] = 3900,
["Article_for_improvement_banner/Picture_box/show_picture"] = 3700,
["Article_history"] = 48000,
["Articles_by_Quality"] = 2300,
["Articles_by_Quality/down"] = 2300,
["Articles_by_Quality/total"] = 2300,
["Articles_by_Quality/up"] = 2300,
["As_of"] = 116000,
["Asbox"] = 2390000,
["Asbox/styles.css"] = 2390000,
["Asia_topic"] = 10000,
["Asof"] = 7100,
["Assessed-Class"] = 18000,
["Assignment"] = 6000,
["Assignment_milestones"] = 5300,
["AstDys"] = 2900,
["Asterisk"] = 2100,
["AthAbbr"] = 4900,
["Atnhead"] = 6000,
["Atop"] = 5100,
["Atopg"] = 3800,
["Atopr"] = 2300,
["Attached_KML"] = 14000,
["Au"] = 3100,
["AuEduNewbie"] = 2500,
["Audio"] = 28000,
["Audio_sample"] = 3000,
["AustralianFootball"] = 7400,
["Australian_Dictionary_of_Biography"] = 2400,
["Australian_English"] = 2900,
["Australian_party_style"] = 6200,
["Australian_politics/name"] = 4400,
["Australian_politics/party_colours"] = 6300,
["Austria_metadata_Wikidata"] = 2100,
["Austria_population_Wikidata"] = 2100,
["Aut"] = 7900,
["Authority_control"] = 2110000,
["Authority_control_(arts)"] = 16000,
["Auto_link"] = 80000,
["Autobiography"] = 2100,
["Automated_tools"] = 82000,
["Automated_tools/core"] = 82000,
["Automatic_archive_navigator"] = 144000,
["Automatic_taxobox"] = 79000,
["Aviation_accidents_and_incidents"] = 2400,
["Avoid_wrap"] = 2800,
["Awaiting_admin"] = 2600,
["Awaitingadmin"] = 2500,
["Award2"] = 2400,
["Awards"] = 2400,
["Awards_table"] = 5700,
["Awards_table/styles.css"] = 5700,
["Ayd"] = 3200,
["Aye"] = 12000,
["Module:A_or_an"] = 39000,
["Module:A_or_an/words"] = 39000,
["Module:About"] = 155000,
["Module:Adjacent_stations"] = 75000,
["Module:Adjacent_stations/Amtrak"] = 2600,
["Module:Adjacent_stations/Indian_Railways"] = 3200,
["Module:Adjacent_stations/JR_East"] = 2200,
["Module:Adjacent_stations/i18n"] = 75000,
["Module:Administrators'_noticeboard_archives"] = 2000,
["Module:AfC_submission_catcheck"] = 378000,
["Module:AfC_topic"] = 24000,
["Module:Age"] = 1220000,
["Module:Ahnentafel"] = 8400,
["Module:Airport_destination_list"] = 4900,
["Module:Aligned_dates_list"] = 2400,
["Module:Aligned_table"] = 13000,
["Module:Anchor"] = 83000,
["Module:Ancient_Egypt_era"] = 2700,
["Module:Ancient_Egypt_era/data"] = 2700,
["Module:Ancient_Egypt_kings"] = 2700,
["Module:Ancient_Egypt_kings/data"] = 2700,
["Module:Ancient_Olympiads"] = 2700,
["Module:Ancient_Olympiads/data"] = 2800,
["Module:Annotated_link"] = 9000,
["Module:Archive_list"] = 79000,
["Module:Arguments"] = 32600000,
["Module:Armenian"] = 2800,
["Module:Article_history"] = 48000,
["Module:Article_history/Category"] = 48000,
["Module:Article_history/config"] = 48000,
["Module:Article_history/styles.css"] = 48000,
["Module:Asbox"] = 2390000,
["Module:Asbox_stubtree"] = 37000,
["Module:Attached_KML"] = 14000,
["Module:Attached_KML/styles.css"] = 14000,
["Module:Australian_place_map"] = 16000,
["Module:Authority_control"] = 2130000,
["Module:Authority_control/auxiliary"] = 588000,
["Module:Authority_control/config"] = 2130000,
["Module:Automated_taxobox"] = 394000,
["Module:Automatic_archive_navigator"] = 144000,
["Module:Automatic_archive_navigator/config"] = 144000,
["Module:Autotaxobox"] = 578000,
}